Svelte app to track Beach 2025 goals
Find a file
2025-02-05 11:39:14 +01:00
data Add diet default data 2025-02-05 11:01:01 +01:00
public Init project 2025-02-03 12:41:09 +01:00
src Add release script 2025-02-05 11:27:25 +01:00
.gitignore Init project 2025-02-03 12:41:09 +01:00
index.html Add license 2025-02-05 11:39:14 +01:00
LICENSE Add license 2025-02-05 11:39:14 +01:00
package-lock.json Add dependency 2025-02-03 15:58:35 +01:00
package.json Add dependency 2025-02-03 15:58:35 +01:00
README.md Add license 2025-02-05 11:39:14 +01:00
release.sh Add release script 2025-02-05 11:27:25 +01:00
svelte.config.js Init project 2025-02-03 12:41:09 +01:00
tsconfig.app.json Init project 2025-02-03 12:41:09 +01:00
tsconfig.json Init project 2025-02-03 12:41:09 +01:00
tsconfig.node.json Init project 2025-02-03 12:41:09 +01:00
vite.config.ts Init project 2025-02-03 12:41:09 +01:00

Strand

Q: What is this? A: A digital countdown app for a health project, including going to the gym, doing cardio and being on a diet.

Q: What does the name mean? A: It is swedish for "beach", referring to typical "beach " goals. Since this is yet another beach goal, and I am a swede, it was the first that popped into my head.

Stack

Vanilla Svelte, with a plugin for persistent store using localStorage.

As an academic exercise, this might as well be ported to a PWA by introducing a webappmanifest and a ServiceWorker.